
2027 KTM 350 EXC-F
$18,795
Recommended Ride Away Pricing. Checked 29 October 2026.
Home / Comparisons / KTM 350 EXC-F vs Husqvarna FE 350 vs GASGAS EC 350F
Head to head · Desk research
Three 349.7 cc four-stroke enduro bikes from the same group. The engines share a capacity; the brands differ on price, seat height, suspension and what comes standard.
Desk research from each maker's or seller's Australian pages, not a ride test. We don't pick a winner. Figures checked between 29 October 2026 and 29 October 2026.

$18,795
Recommended Ride Away Pricing. Checked 29 October 2026.

$19,295
Recommended Ride Away Pricing. Checked 29 October 2026.

$17,195
Recommended Ride Away Pricing. Checked 29 October 2026.
Recommended Ride Away Pricing is $17,195 for the GASGAS EC 350F, $18,795 for the KTM 350 EXC-F and $19,295 for the Husqvarna FE 350. That is a $2,100 spread between the cheapest and dearest.
Seats are 963 mm (KTM), 952 mm (Husqvarna) and 956 mm (GASGAS). All three quote weight without fuel: 106.8 kg (KTM), 109.2 kg (Husqvarna) and 110.2 kg (GASGAS). Tank sizes are about 8.5 L, 8 L and 9 L.
KTM uses a WP XACT-USD fork and a WP XPLOR rear shock with PDS (no linkage), with 300 mm front and 310 mm rear travel. Husqvarna pairs a WP XACT cartridge fork with a linkage shock; GASGAS pairs a WP XPLOR fork with a linkage shock. Both list 300 mm at each end.
Husqvarna's page lists a map switch with two maps, traction control and a quickshifter. KTM's page describes traction control, quickshifter and map select switch as optional. Check the GASGAS dealer for what is fitted.
All three offer up to one year of manufacturer warranty, conditional on scheduled dealer servicing.
Each figure is as the Australian source publishes it. Weight bases differ between makers, so read the label under each weight. "Not published" means the source doesn't give it; we never estimate.
| Spec | KTM 350 EXC-F | Husqvarna FE 350 | GASGAS EC 350F |
|---|---|---|---|
| Model year | 2027 | 2027 | 2027 |
| Price | $18,795 | $19,295 | $17,195 |
| Registration | Not stated by the source | Not stated by the source | Not stated by the source |
| Fit and chassis | |||
| Seat height | 963 mm | 952 mm | 956 mm |
| Weight | 106.8 kgwithout fuel | 109.2 kgwithout fuel | 110.2 kgwithout fuel |
| Ground clearance | 347 mm | 343 mm | 343 mm |
| Wheelbase | Not published | 1,489 mm | 1,489 mm |
| Front wheel | Not published | 21 in, 90/90-21 | 21 in, 90/90-21 |
| Rear wheel | Not published | 18 in, 140/80-18 | 18 in, 140/80-18 |
| Front suspension | WP XACT-USD, Ø 48 mm; compression and rebound adjustable300 mm travel | WP XACT cartridge, 48 mm300 mm travel | WP XPLOR-USD, 48 mm300 mm travel |
| Rear suspension | WP XPLOR shock absorber with PDS; compression and rebound adjustable, preload adjuster310 mm travel | WP XACT Monoshock with linkage300 mm travel | WP XACT Monoshock with linkage300 mm travel |
| Front brake | Disc brake | 260 mm disc | 260 mm disc |
| Rear brake | Disc brake | 220 mm disc | 220 mm disc |
| Engine | |||
| Capacity | 349.7 cc | 349.7 cc | 349.7 cc |
| Engine type | 4-Stroke | 4-stroke | 4-stroke |
| Cooling | Not published | liquid | liquid |
| Transmission | 6-speed | 6-speed | 6-speed |
| Starting | electric | electric | electric |
| Fuel capacity | 8.5 L | 8 L | 9 L |
| Power | Not published | Not published | Not published |
| Torque | Not published | Not published | Not published |
| Warranty | Premium Manufacturer's Warranty, up to 1 year of coverage; requires scheduled services at an authorised KTM dealer | Premium Manufacturer's Warranty, up to 1 year of coverage; requires following the Owner's Manual and completing scheduled services at an authorised Husqvarna Mobility dealer. Stated as valid from Model Year 2027 for off-road motorcycles. | Premium Manufacturer's Warranty, up to 1 year of coverage; requires following the Owner's Manual and completing scheduled services at an authorised dealer. |
Spot an error? Report a correction. Prices and stock are set by the seller; confirm before you pay. No affiliate links on this page.